Category | Selling w/ An Agent | SOLD To Multifamily Noah LLC |
---|---|---|
Commissions / Fees | 6% on average is paid by you, the seller | NONE |
Who Pays Closing Costs? | 2% on average is paid by you | NONE – We pay all costs |
Inspection & Financing Contingency | Yes, up to 15% of sales fall through | NONE |
Appraisal Needed | +/- 91 Days | Immediate Cash Offer |
Number of Showings | It Depends | 1 (Just Us) |
Closing Date | 30–60+ days after accepting buyer’s offer | The Date Of YOUR Choice |
Who Pays For Repairs? | Negotiated During Inspection | NONE – We pay for all repairs |
Even in a sellers market like Florida, it’s smart to look at your options and see what will actually help you best reach your goals with the sale of your house. While you may be able to get a higher “top line” sales price listing with a local Fort Myers n agent, that doesn’t always boil down to more money in your pocket or less headache. Dive into the details below to compare your options.